Skip to product information
21 in. 170cc OHV Walk Behind Gas Push Mower 3-in-1 Mulch Side Discharge Rear Bag
$58.93
Taxes included.
Shipping calculated at checkout.
Item specifics
| Condition: | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller listing for full details....
|
Power Source: | Gasoline |
| Deck Type: | Stamped | MPN: | YG1650 |
| Cutting Options: | Bag,Mulch,Side-Discharge | Propulsion Type: | Propelled by Hand |
| CA (CARB) Compliant: | CARB Compliant | Battery Included: | No |
| 1/4 - 1/2 Acre: | Manual Push | Color: | Multicolor |
| Size of Yard: | 1/4 - 1/2 Acre | Assembly Required: | No |
| Refurbished: | No | Features: | Adjustable Height, Side Discharge, Cutting Height Settings, Cordless, Mulching |
| Recommended Oil Type: | SAE 10W-30 | Drive Type: | FWD |
| Product Weight (lb.): | 60.0 lb | Material: | Aluminum, Alloy Steel, Steel |
| Oil Capacity (oz.): | 16.9 | Type: | Walk-Behind Lawn Mower |
| Number of Blades: | 1 | Model: | YARDMAX YG1650 |
| Minimum Cutting Height (in.): | 1.25 | Cutting Width: | 21 in |
| Lawn Mower Type: | Push Mower | Fuel Tank Capacity (gallons): | .21 |
| Brand: | YARDMAX | Engine Torque (ft.-lb.): | 6.5 |
| UPC: | 0850015852060 | Engine Displacement (cc): | 170 |
| EAN: | 0850015852060 | Deck Material: | 16 Gauge Steel |
| Start Type: | Pull Cord | Cutting Height Options: | 7-position |
| Recommended Terrain: | Flat | Rear Wheel Size (in.): | 11 |
| Rear Wheel Height: | High Wheel | Front Wheel Size (in.): | 7 |
| Power Type: | Gas | Blade Length (in.): | 21 |
| Number of Handlebar Positions: | 3 | Assembled Height (in.): | 38.25 in |
| Mower Size Type: | Standard | Mower Deck Width: | 21.5 in |
| Maximum Cutting Height (in.): | 3.75 | Assembled Width (in.): | 22.16 in |
| Included: | Bagger,Wheels | Assembled Depth (in.): | 60.3 in |
| Engine Make: | OEM Branded |
CARE & MAINTENANCE
To maintain the beauty and integrity of your purchase, we recommend treating it with care. Simple maintenance practices, such as gentle washing and proper storage, can effectively preserve the longevity of your favorites. We encourage you to refer to the care instructions included with each item, designed to help you keep your purchase in top condition.
SHIPPING & RETURNS
We strive to process and ship all orders in a timely manner, working diligently to ensure that your items are on their way to you as soon as possible. Need to return something? Just let us know.